Usage Statistics for trtsao.go.th

Summary Period: April 2026
Generated 01-May-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 346064
Total Files 279103
Total Pages 140502
Total Visits 10938
Total KBytes 25734318
Total Unique Sites 17289
Total Unique URLs 4159
Total Unique Referrers 739
Total Unique Usernames 2
Total Unique User Agents 2826
. Avg Max
Hits per Hour 480 18287
Hits per Day 11535 24941
Files per Day 9303 18800
Pages per Day 4683 10979
Sites per Day 576 1583
Visits per Day 364 439
KBytes per Day 857811 1834386
Hits by Response Code
Code 200 - OK 80.65% 279103
Code 206 - Partial Content 0.68% 2361
Code 301 - Moved Permanently 0.02% 63
Code 302 - Found 0.02% 53
Code 304 - Not Modified 0.35% 1200
Code 400 - Bad Request 0.45% 1548
Code 401 - Unauthorized 0.01% 26
Code 403 - Forbidden 0.12% 430
Code 404 - Not Found 17.70% 61266
Code 405 - Method Not Allowed 0.00% 4
Code 501 - Not Implemented 0.00% 1
Code 502 - Bad Gateway 0.00% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 12070 3.49% 10174 3.65% 4556 3.24% 414 3.78% 967 5.59% 879223 3.42%
2 9383 2.71% 7865 2.82% 3160 2.25% 366 3.35% 1107 6.40% 614470 2.39%
3 24941 7.21% 4689 1.68% 7663 5.45% 388 3.55% 1131 6.54% 582475 2.26%
4 6093 1.76% 5119 1.83% 2914 2.07% 363 3.32% 754 4.36% 498627 1.94%
5 7046 2.04% 5944 2.13% 3091 2.20% 370 3.38% 817 4.73% 536899 2.09%
6 7453 2.15% 5828 2.09% 2463 1.75% 400 3.66% 1014 5.87% 503107 1.96%
7 8588 2.48% 6821 2.44% 3003 2.14% 391 3.57% 771 4.46% 583563 2.27%
8 10574 3.06% 9318 3.34% 2776 1.98% 365 3.34% 985 5.70% 738585 2.87%
9 9125 2.64% 8005 2.87% 2834 2.02% 368 3.36% 802 4.64% 630599 2.45%
10 15037 4.35% 5428 1.94% 3492 2.49% 357 3.26% 671 3.88% 496078 1.93%
11 5797 1.68% 4797 1.72% 2665 1.90% 309 2.83% 954 5.52% 476514 1.85%
12 7325 2.12% 5741 2.06% 2482 1.77% 311 2.84% 995 5.76% 497165 1.93%
13 8322 2.40% 7019 2.51% 2430 1.73% 385 3.52% 1249 7.22% 539846 2.10%
14 9344 2.70% 8244 2.95% 3706 2.64% 359 3.28% 1107 6.40% 766989 2.98%
15 8030 2.32% 6771 2.43% 3396 2.42% 316 2.89% 1150 6.65% 548089 2.13%
16 10465 3.02% 9720 3.48% 4584 3.26% 418 3.82% 1123 6.50% 961230 3.74%
17 13742 3.97% 12758 4.57% 4687 3.34% 330 3.02% 981 5.67% 1214992 4.72%
18 10997 3.18% 10033 3.59% 4794 3.41% 380 3.47% 1583 9.16% 931470 3.62%
19 9213 2.66% 7814 2.80% 4286 3.05% 393 3.59% 1275 7.37% 744125 2.89%
20 10902 3.15% 9935 3.56% 4098 2.92% 439 4.01% 867 5.01% 1031854 4.01%
21 9174 2.65% 7185 2.57% 3279 2.33% 400 3.66% 1422 8.22% 694536 2.70%
22 11547 3.34% 7941 2.85% 2835 2.02% 376 3.44% 1455 8.42% 789170 3.07%
23 13060 3.77% 11915 4.27% 5669 4.03% 391 3.57% 847 4.90% 1069300 4.16%
24 16477 4.76% 14960 5.36% 7582 5.40% 375 3.43% 1136 6.57% 1408041 5.47%
25 14547 4.20% 13833 4.96% 7263 5.17% 357 3.26% 1093 6.32% 1120521 4.35%
26 16608 4.80% 15347 5.50% 10453 7.44% 332 3.04% 784 4.53% 1467103 5.70%
27 20499 5.92% 18800 6.74% 10979 7.81% 364 3.33% 804 4.65% 1834386 7.13%
28 14264 4.12% 13462 4.82% 8348 5.94% 336 3.07% 734 4.25% 1321636 5.14%
29 12023 3.47% 11531 4.13% 5523 3.93% 353 3.23% 904 5.23% 1195910 4.65%
30 13418 3.88% 12106 4.34% 5491 3.91% 351 3.21% 1020 5.90% 1057816 4.11%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 723 21712 6.27% 376 11299 4.05% 204 6140 4.37% 32080 962407 3.74%
1 388 11662 3.37% 331 9939 3.56% 189 5695 4.05% 28190 845710 3.29%
2 386 11588 3.35% 330 9927 3.56% 183 5517 3.93% 31073 932180 3.62%
3 454 13649 3.94% 362 10870 3.89% 202 6084 4.33% 30422 912654 3.55%
4 383 11496 3.32% 334 10032 3.59% 193 5791 4.12% 28401 852019 3.31%
5 401 12058 3.48% 357 10732 3.85% 190 5705 4.06% 28573 857194 3.33%
6 391 11750 3.40% 365 10957 3.93% 189 5674 4.04% 32327 969802 3.77%
7 410 12304 3.56% 353 10592 3.80% 184 5542 3.94% 33374 1001205 3.89%
8 422 12661 3.66% 365 10958 3.93% 184 5532 3.94% 31697 950900 3.70%
9 525 15758 4.55% 486 14589 5.23% 185 5556 3.95% 47006 1410191 5.48%
10 475 14270 4.12% 428 12844 4.60% 182 5487 3.91% 46630 1398899 5.44%
11 495 14872 4.30% 438 13152 4.71% 181 5435 3.87% 46063 1381883 5.37%
12 476 14301 4.13% 416 12480 4.47% 182 5471 3.89% 37717 1131504 4.40%
13 498 14967 4.32% 437 13131 4.70% 175 5268 3.75% 48603 1458078 5.67%
14 520 15610 4.51% 455 13655 4.89% 183 5509 3.92% 50765 1522941 5.92%
15 596 17902 5.17% 498 14946 5.36% 183 5515 3.93% 45098 1352943 5.26%
16 466 14005 4.05% 401 12052 4.32% 204 6125 4.36% 34556 1036676 4.03%
17 397 11916 3.44% 354 10644 3.81% 177 5336 3.80% 31817 954508 3.71%
18 396 11894 3.44% 353 10615 3.80% 182 5483 3.90% 31307 939204 3.65%
19 422 12671 3.66% 374 11231 4.02% 184 5521 3.93% 31664 949913 3.69%
20 406 12189 3.52% 356 10700 3.83% 185 5570 3.96% 29820 894601 3.48%
21 415 12478 3.61% 363 10919 3.91% 190 5718 4.07% 33302 999051 3.88%
22 426 12785 3.69% 366 10992 3.94% 188 5641 4.01% 33751 1012535 3.93%
23 1052 31566 9.12% 394 11847 4.24% 372 11187 7.96% 33577 1007321 3.91%

Top 30 of 4159 Total URLs
# Hits KBytes URL
1 103024 29.77% 11020923 42.83% /statslink/usage_202604.html
2 63645 18.39% 2356093 9.16% /webboard.php
3 10114 2.92% 1099486 4.27% /statslink/usage_202402.html
4 5879 1.70% 1164 0.00% /redirectdl.php
5 4818 1.39% 363969 1.41% /statslink/usage_202603.html
6 4772 1.38% 41780 0.16% /news_view.php
7 2986 0.86% 312925 1.22% /statslink/usage_202512.html
8 2641 0.76% 3035 0.01% /
9 2211 0.64% 23590 0.09% /about.php
10 1810 0.52% 4806 0.02% /news.php
11 1773 0.51% 68263 0.27% /js/jquery-1.12.4.min.js
12 1767 0.51% 20656 0.08% /js/bootstrap.min.js
13 1753 0.51% 16045 0.06% /css/default.css
14 1748 0.51% 43965 0.17% /css/bootstrap.min.css
15 1745 0.50% 3111 0.01% /css/fonts.css
16 1740 0.50% 229758 0.89% /js/ckeditor.js
17 1737 0.50% 2745 0.01% /js/script_ext.js
18 1733 0.50% 17237 0.07% /css/style.css
19 1732 0.50% 55255 0.21% /js/data.table.js
20 1732 0.50% 28341 0.11% /js/fancybox.js
21 1732 0.50% 14536 0.06% /js/masonry.pkgd.min.js
22 1731 0.50% 22466 0.09% /js/owl.carousel.min.js
23 1731 0.50% 8432 0.03% /js/script.js
24 1725 0.50% 4178 0.02% /css/data.table.css
25 1724 0.50% 6572 0.03% /css/fancybox.css
26 1722 0.50% 213 0.00% /redirect.php
27 1721 0.50% 4911 0.02% /css/owl.carousel.min.css
28 1718 0.50% 9597 0.04% /css/jquery-ui.min.css
29 1716 0.50% 13519 0.05% /css/font-awesome.min.css
30 703 0.20% 1688494 6.56% /img_update/banner/banner_l_22.jpg

Top 10 of 4159 Total URLs By KBytes
# Hits KBytes URL
1 103024 29.77% 11020923 42.83% /statslink/usage_202604.html
2 63645 18.39% 2356093 9.16% /webboard.php
3 703 0.20% 1688494 6.56% /img_update/banner/banner_l_22.jpg
4 10114 2.92% 1099486 4.27% /statslink/usage_202402.html
5 562 0.16% 382919 1.49% /img/reminder_bell.gif
6 4818 1.39% 363969 1.41% /statslink/usage_202603.html
7 102 0.03% 323459 1.26% /img_update/download/232_865_บสต. ศูนย์ฟื้นฟูฯ.pdf
8 492 0.14% 314476 1.22% /img_update/extra/bg1_20251028124810.png
9 2986 0.86% 312925 1.22% /statslink/usage_202512.html
10 178 0.05% 230652 0.90% /img_update/extra/extra.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 10114 2.92% 4386 47.02% /statslink/usage_202402.html
2 2641 0.76% 1560 16.73% /
3 4818 1.39% 1541 16.52% /statslink/usage_202603.html
4 103024 29.77% 350 3.75% /statslink/usage_202604.html
5 2986 0.86% 298 3.20% /statslink/usage_202512.html
6 312 0.09% 224 2.40% /statslink/usage_202307.html
7 433 0.13% 124 1.33% /egp/
8 234 0.07% 114 1.22% /statslink/usage_202408.html
9 177 0.05% 91 0.98% /statslink/usage_202406.html
10 317 0.09% 72 0.77% /statslink/usage_202602.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 10114 2.92% 4374 47.03% /statslink/usage_202402.html
2 4818 1.39% 1546 16.62% /statslink/usage_202603.html
3 2641 0.76% 1360 14.62% /
4 103024 29.77% 689 7.41% /statslink/usage_202604.html
5 2986 0.86% 302 3.25% /statslink/usage_202512.html
6 433 0.13% 270 2.90% /egp/
7 312 0.09% 145 1.56% /statslink/usage_202307.html
8 317 0.09% 71 0.76% /statslink/usage_202602.html
9 177 0.05% 70 0.75% /statslink/usage_202406.html
10 47 0.01% 44 0.47% /onestopservice/

Top 30 of 17289 Total Sites
# Hits Files KBytes Visits Hostname
1 69558 20.10% 69558 24.92% 5392981 20.96% 6 0.05% 91.201.113.132
2 35957 10.39% 35956 12.88% 2903565 11.28% 8 0.07% 146.103.101.188
3 20538 5.93% 20538 7.36% 2065387 8.03% 6 0.05% 89.124.94.93
4 17030 4.92% 17030 6.10% 1411474 5.48% 7 0.06% 65.21.236.214
5 16948 4.90% 4 0.00% 5977 0.02% 2 0.02% 159.223.43.154
6 9622 2.78% 4 0.00% 3137 0.01% 1 0.01% 130.195.242.9
7 5809 1.68% 4997 1.79% 495530 1.93% 56 0.51% 1.10.141.86
8 5023 1.45% 5023 1.80% 415202 1.61% 1 0.01% 5.16.93.167
9 4576 1.32% 4576 1.64% 362928 1.41% 7 0.06% 5.18.108.163
10 4554 1.32% 4554 1.63% 499022 1.94% 463 4.23% 109.107.186.56
11 4338 1.25% 4338 1.55% 364984 1.42% 2 0.02% 5.16.79.224
12 3719 1.07% 3719 1.33% 330468 1.28% 7 0.06% 5.142.207.3
13 3064 0.89% 3059 1.10% 222078 0.86% 2 0.02% 188.187.25.9
14 2772 0.80% 36 0.01% 1830 0.01% 9 0.08% 168.144.86.24
15 2567 0.74% 2567 0.92% 211127 0.82% 1 0.01% 89.124.83.75
16 2338 0.68% 2338 0.84% 178704 0.69% 2 0.02% 5.3.182.241
17 2165 0.63% 1 0.00% 428 0.00% 140 1.28% 45.134.225.250
18 1712 0.49% 687 0.25% 616 0.00% 2 0.02% 173.208.147.105
19 1677 0.48% 1061 0.38% 96434 0.37% 1 0.01% 216.244.66.235
20 1585 0.46% 1578 0.57% 88534 0.34% 2 0.02% 74.7.227.141
21 1580 0.46% 1512 0.54% 169708 0.66% 2 0.02% 110.78.112.130
22 1522 0.44% 1522 0.55% 136089 0.53% 4 0.04% 144.31.233.194
23 1505 0.43% 1505 0.54% 138028 0.54% 2 0.02% 217.15.57.158
24 1502 0.43% 1486 0.53% 80051 0.31% 1 0.01% 74.7.227.189
25 1433 0.41% 1433 0.51% 157060 0.61% 507 4.64% 12.50.107.219
26 973 0.28% 154 0.06% 365 0.00% 46 0.42% 173.249.205.146
27 861 0.25% 856 0.31% 5314 0.02% 1 0.01% 144.76.72.99
28 791 0.23% 0 0.00% 254 0.00% 16 0.15% 20.219.138.200
29 707 0.20% 2 0.00% 239 0.00% 1 0.01% 172.236.152.34
30 692 0.20% 8 0.00% 457 0.00% 2 0.02% 147.182.156.41

Top 10 of 17289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69558 20.10% 69558 24.92% 5392981 20.96% 6 0.05% 91.201.113.132
2 35957 10.39% 35956 12.88% 2903565 11.28% 8 0.07% 146.103.101.188
3 20538 5.93% 20538 7.36% 2065387 8.03% 6 0.05% 89.124.94.93
4 17030 4.92% 17030 6.10% 1411474 5.48% 7 0.06% 65.21.236.214
5 4554 1.32% 4554 1.63% 499022 1.94% 463 4.23% 109.107.186.56
6 5809 1.68% 4997 1.79% 495530 1.93% 56 0.51% 1.10.141.86
7 5023 1.45% 5023 1.80% 415202 1.61% 1 0.01% 5.16.93.167
8 4338 1.25% 4338 1.55% 364984 1.42% 2 0.02% 5.16.79.224
9 4576 1.32% 4576 1.64% 362928 1.41% 7 0.06% 5.18.108.163
10 3719 1.07% 3719 1.33% 330468 1.28% 7 0.06% 5.142.207.3

Top 30 of 739 Total Referrers
# Hits Referrer
1 110185 31.84% - (Direct Request)
2 86588 25.02% https://kgm-sim.ru
3 17727 5.12% https://builder-spb.ru
4 14711 4.25% https://t.1xbet.com/tr
5 10506 3.04% http://www.trtsao.go.th/home.php
6 7813 2.26% https://aze.1xbet.com/tr
7 6842 1.98% http://www.trtsao.go.th/about.php
8 6565 1.90% https://seo-creative.ru/
9 5250 1.52% http://www.trtsao.go.th/news_view.php
10 3280 0.95% https://ortoportpro.ru/
11 3022 0.87% http://www.trtsao.go.th/str2.php
12 2886 0.83% http://www.trtsao.go.th/css/style.css
13 2567 0.74% https://russiatravelers.ru/
14 2530 0.73% http://trtsao.go.th/news_view.php
15 2134 0.62% http://trtsao.go.th/home.php
16 1974 0.57% http://trtsao.go.th/
17 1954 0.56% https://lucky-day-mx.com/
18 1848 0.53% https://negabaritz.ru
19 1707 0.49% http://www.trtsao.go.th/
20 1429 0.41% https://viagra-good24.ru/cialis
21 1385 0.40% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
22 1126 0.33% http://www.trtsao.go.th/news.php
23 984 0.28% https://www.google.com/
24 902 0.26% https://generik78.ru/
25 872 0.25% http://trtsao.go.th/about.php
26 853 0.25% https://acarsanscania.com
27 840 0.24% https://nupel.net
28 820 0.24% http://trtsao.go.th/str2.php
29 814 0.24% http://www.trtsao.go.th.61.19.250.23.no-domain.name/redirect.php
30 808 0.23% https://otelelbistan.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 83 75.45% testing
2 8 7.27% http://www.trtsao.go.th/
3 5 4.55% wordpress
4 2 1.82% http://trtsao.go.th/
5 1 0.91% testing'\x22
6 1 0.91% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
7 1 0.91% testing-1 waitfor delay '0:0:15' --
8 1 0.91% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
9 1 0.91% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
10 1 0.91% testing9pdynwrb') or 374=(select 374 from pg_sleep(15))--
11 1 0.91% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
12 1 0.91% testinga1zaqqgl
13 1 0.91% testingchwkpmrn' or 256=(select 256 from pg_sleep(15))--
14 1 0.91% testingtt3q6ang'; waitfor delay '0:0:15' --
15 1 0.91% testingxohan54t')) or 899=(select 899 from pg_sleep(15))--
16 1 0.91% wordpress 2026

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.01% admin
2 1 0.00% 1 0.00% 1 0.00% 1 0.01% user

Top 15 of 2826 Total User Agents
# Hits User Agent
1 37068 10.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 36884 10.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 36806 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 36487 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 36457 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 12444 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 9618 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 8472 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 8472 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 8201 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 7507 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 6340 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 3580 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 3088 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 2971 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 346064 100.00% 281464 100.85% 25734318 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21