Usage Statistics for trtsao.go.th

Summary Period: March 2026
Generated 01-Apr-2026 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 261329
Total Files 206957
Total Pages 82329
Total Visits 11326
Total KBytes 20114017
Total Unique Sites 16657
Total Unique URLs 4051
Total Unique Referrers 781
Total Unique User Agents 1825
. Avg Max
Hits per Hour 351 8635
Hits per Day 8429 15479
Files per Day 6676 11018
Pages per Day 2655 5075
Sites per Day 537 3666
Visits per Day 365 961
KBytes per Day 648839 1090513
Hits by Response Code
Code 200 - OK 79.19% 206957
Code 206 - Partial Content 0.69% 1791
Code 301 - Moved Permanently 0.01% 34
Code 302 - Found 0.24% 630
Code 304 - Not Modified 0.36% 939
Code 400 - Bad Request 0.18% 469
Code 401 - Unauthorized 0.01% 25
Code 403 - Forbidden 0.16% 421
Code 404 - Not Found 19.15% 50054
Code 405 - Method Not Allowed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 7
Code 502 - Bad Gateway 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 8623 3.30% 5688 2.75% 3436 4.17% 289 2.55% 509 3.06% 564899 2.81%
2 8574 3.28% 6443 3.11% 2849 3.46% 330 2.91% 676 4.06% 742241 3.69%
3 9369 3.59% 6483 3.13% 3226 3.92% 619 5.47% 915 5.49% 566003 2.81%
4 9738 3.73% 8720 4.21% 3772 4.58% 851 7.51% 659 3.96% 862993 4.29%
5 11034 4.22% 9628 4.65% 3715 4.51% 961 8.48% 757 4.54% 1038897 5.17%
6 8223 3.15% 7230 3.49% 3268 3.97% 926 8.18% 834 5.01% 706848 3.51%
7 15479 5.92% 6222 3.01% 3515 4.27% 766 6.76% 826 4.96% 591696 2.94%
8 13306 5.09% 10662 5.15% 3011 3.66% 321 2.83% 3666 22.01% 509504 2.53%
9 8693 3.33% 6424 3.10% 2819 3.42% 225 1.99% 611 3.67% 693413 3.45%
10 11725 4.49% 9354 4.52% 4375 5.31% 264 2.33% 604 3.63% 842868 4.19%
11 11756 4.50% 11018 5.32% 5075 6.16% 302 2.67% 717 4.30% 1090513 5.42%
12 7643 2.92% 7008 3.39% 3060 3.72% 237 2.09% 745 4.47% 766961 3.81%
13 4085 1.56% 3098 1.50% 731 0.89% 151 1.33% 797 4.78% 469124 2.33%
14 3820 1.46% 2522 1.22% 799 0.97% 179 1.58% 829 4.98% 285074 1.42%
15 3527 1.35% 2189 1.06% 767 0.93% 139 1.23% 573 3.44% 361298 1.80%
16 5438 2.08% 4103 1.98% 863 1.05% 111 0.98% 807 4.84% 556325 2.77%
17 7162 2.74% 6046 2.92% 1646 2.00% 363 3.21% 750 4.50% 702533 3.49%
18 6917 2.65% 5510 2.66% 1851 2.25% 346 3.05% 833 5.00% 643057 3.20%
19 6283 2.40% 5070 2.45% 1509 1.83% 338 2.98% 794 4.77% 508098 2.53%
20 4743 1.81% 3980 1.92% 962 1.17% 292 2.58% 873 5.24% 433353 2.15%
21 3579 1.37% 2644 1.28% 866 1.05% 274 2.42% 772 4.63% 298206 1.48%
22 3908 1.50% 2568 1.24% 996 1.21% 276 2.44% 820 4.92% 253182 1.26%
23 6285 2.41% 4829 2.33% 1605 1.95% 331 2.92% 726 4.36% 501632 2.49%
24 7444 2.85% 6796 3.28% 2981 3.62% 306 2.70% 902 5.42% 637064 3.17%
25 10667 4.08% 8621 4.17% 4530 5.50% 331 2.92% 907 5.45% 851729 4.23%
26 7023 2.69% 5841 2.82% 1330 1.62% 346 3.05% 1055 6.33% 537744 2.67%
27 10161 3.89% 8619 4.16% 2644 3.21% 316 2.79% 882 5.30% 755727 3.76%
28 11878 4.55% 10603 5.12% 3868 4.70% 292 2.58% 897 5.39% 754598 3.75%
29 8797 3.37% 8255 3.99% 3773 4.58% 296 2.61% 748 4.49% 736734 3.66%
30 12830 4.91% 10247 4.95% 4047 4.92% 284 2.51% 744 4.47% 972919 4.84%
31 12619 4.83% 10536 5.09% 4440 5.39% 355 3.13% 753 4.52% 878783 4.37%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8505 3.25% 223 6913 3.34% 106 3292 4.00% 20325 630085 3.13%
1 284 8823 3.38% 229 7121 3.44% 109 3403 4.13% 19311 598648 2.98%
2 245 7624 2.92% 206 6394 3.09% 96 3004 3.65% 24160 748960 3.72%
3 236 7322 2.80% 194 6037 2.92% 98 3051 3.71% 18575 575812 2.86%
4 550 17054 6.53% 194 6015 2.91% 114 3558 4.32% 18107 561324 2.79%
5 275 8543 3.27% 226 7017 3.39% 106 3305 4.01% 20629 639489 3.18%
6 273 8466 3.24% 221 6857 3.31% 105 3255 3.95% 19065 591020 2.94%
7 282 8772 3.36% 236 7322 3.54% 111 3458 4.20% 19898 616834 3.07%
8 313 9714 3.72% 266 8251 3.99% 104 3251 3.95% 25290 783991 3.90%
9 374 11599 4.44% 321 9968 4.82% 121 3769 4.58% 36862 1142723 5.68%
10 502 15564 5.96% 381 11820 5.71% 109 3389 4.12% 41597 1289501 6.41%
11 453 14043 5.37% 368 11408 5.51% 109 3388 4.12% 42049 1303523 6.48%
12 383 11903 4.55% 265 8243 3.98% 111 3458 4.20% 25817 800321 3.98%
13 364 11304 4.33% 289 8982 4.34% 107 3340 4.06% 32413 1004802 5.00%
14 407 12628 4.83% 357 11075 5.35% 106 3309 4.02% 45982 1425437 7.09%
15 519 16106 6.16% 421 13054 6.31% 115 3589 4.36% 38738 1200884 5.97%
16 478 14828 5.67% 440 13662 6.60% 116 3610 4.38% 31794 985614 4.90%
17 312 9679 3.70% 264 8192 3.96% 114 3558 4.32% 23951 742488 3.69%
18 307 9531 3.65% 256 7948 3.84% 117 3633 4.41% 25613 794011 3.95%
19 324 10065 3.85% 269 8350 4.03% 118 3680 4.47% 22426 695203 3.46%
20 329 10229 3.91% 294 9143 4.42% 109 3403 4.13% 28660 888458 4.42%
21 335 10390 3.98% 271 8409 4.06% 117 3643 4.42% 25840 801052 3.98%
22 298 9262 3.54% 251 7790 3.76% 111 3463 4.21% 21082 653546 3.25%
23 302 9375 3.59% 225 6986 3.38% 113 3520 4.28% 20655 640290 3.18%

Top 30 of 4051 Total URLs
# Hits KBytes URL
1 37800 14.46% 1399869 6.96% /webboard.php
2 33880 12.96% 3375621 16.78% /statslink/usage_202603.html
3 26720 10.22% 2945642 14.64% /statslink/usage_202602.html
4 7567 2.90% 821047 4.08% /statslink/usage_202402.html
5 7519 2.88% 7843 0.04% /news.php
6 5477 2.10% 47700 0.24% /news_view.php
7 5464 2.09% 1093 0.01% /redirectdl.php
8 2649 1.01% 3298 0.02% /
9 2262 0.87% 23368 0.12% /about.php
10 1657 0.63% 64826 0.32% /js/jquery-1.12.4.min.js
11 1648 0.63% 19702 0.10% /js/bootstrap.min.js
12 1643 0.63% 42437 0.21% /css/bootstrap.min.css
13 1639 0.63% 15023 0.07% /css/default.css
14 1634 0.63% 2915 0.01% /css/fonts.css
15 1616 0.62% 13836 0.07% /js/masonry.pkgd.min.js
16 1613 0.62% 26905 0.13% /js/fancybox.js
17 1611 0.62% 16417 0.08% /css/style.css
18 1611 0.62% 21393 0.11% /js/owl.carousel.min.js
19 1609 0.62% 217866 1.08% /js/ckeditor.js
20 1606 0.61% 52066 0.26% /js/data.table.js
21 1604 0.61% 7820 0.04% /js/script.js
22 1604 0.61% 2746 0.01% /js/script_ext.js
23 1598 0.61% 9071 0.05% /css/jquery-ui.min.css
24 1596 0.61% 12849 0.06% /css/font-awesome.min.css
25 1596 0.61% 4559 0.02% /css/owl.carousel.min.css
26 1589 0.61% 3974 0.02% /css/data.table.css
27 1588 0.61% 6055 0.03% /css/fancybox.css
28 924 0.35% 123 0.00% /redirect.php
29 776 0.30% 2107876 10.48% /img_update/banner/banner_l_22.jpg
30 676 0.26% 468405 2.33% /img/reminder_bell.gif

Top 10 of 4051 Total URLs By KBytes
# Hits KBytes URL
1 33880 12.96% 3375621 16.78% /statslink/usage_202603.html
2 26720 10.22% 2945642 14.64% /statslink/usage_202602.html
3 776 0.30% 2107876 10.48% /img_update/banner/banner_l_22.jpg
4 37800 14.46% 1399869 6.96% /webboard.php
5 7567 2.90% 821047 4.08% /statslink/usage_202402.html
6 676 0.26% 468405 2.33% /img/reminder_bell.gif
7 583 0.22% 384950 1.91% /img_update/extra/bg1_20251028124810.png
8 42 0.02% 301227 1.50% /img_update/download/64_1145_คู่มือจริยธรรมพนักงานส่วนท้องถิ่นฯ.pdf
9 225 0.09% 298030 1.48% /img_update/extra/extra.jpg
10 230 0.09% 248683 1.24% /img_update/banner/banner_28.png

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 7567 2.90% 3374 32.99% /statslink/usage_202402.html
2 26720 10.22% 3213 31.42% /statslink/usage_202602.html
3 2649 1.01% 1603 15.68% /
4 33880 12.96% 496 4.85% /statslink/usage_202603.html
5 622 0.24% 446 4.36% /statslink/usage_202307.html
6 352 0.13% 154 1.51% /statslink/usage_202405.html
7 560 0.21% 136 1.33% /egp/
8 238 0.09% 115 1.12% /statslink/usage_202408.html
9 162 0.06% 83 0.81% /statslink/usage_202406.html
10 172 0.07% 78 0.76% /statslink/usage_202412.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 7567 2.90% 3354 32.96% /statslink/usage_202402.html
2 26720 10.22% 3207 31.52% /statslink/usage_202602.html
3 2649 1.01% 1206 11.85% /
4 33880 12.96% 1028 10.10% /statslink/usage_202603.html
5 560 0.21% 333 3.27% /egp/
6 622 0.24% 295 2.90% /statslink/usage_202307.html
7 352 0.13% 139 1.37% /statslink/usage_202405.html
8 172 0.07% 61 0.60% /statslink/usage_202412.html
9 106 0.04% 51 0.50% /statslink/usage_202309.html
10 55 0.02% 50 0.49% /onestopservice/

Top 30 of 16657 Total Sites
# Hits Files KBytes Visits Hostname
1 30623 11.72% 30623 14.80% 2507669 12.47% 3 0.03% 91.201.113.132
2 21483 8.22% 21482 10.38% 1733895 8.62% 1 0.01% 89.124.83.75
3 8474 3.24% 2 0.00% 2988 0.01% 1 0.01% 129.212.239.152
4 6994 2.68% 6994 3.38% 550646 2.74% 2 0.02% 144.124.232.182
5 6235 2.39% 6235 3.01% 541642 2.69% 6 0.05% 91.84.99.54
6 6172 2.36% 6172 2.98% 446451 2.22% 4 0.04% 217.60.60.105
7 5675 2.17% 4955 2.39% 453873 2.26% 64 0.57% 1.10.141.86
8 4554 1.74% 4554 2.20% 329584 1.64% 2 0.02% 144.124.247.44
9 4091 1.57% 20 0.01% 1293 0.01% 4 0.04% 45.148.10.244
10 3559 1.36% 3559 1.72% 390353 1.94% 426 3.76% 109.107.186.56
11 3550 1.36% 3550 1.72% 292054 1.45% 10 0.09% 188.187.49.175
12 3519 1.35% 3519 1.70% 279011 1.39% 4 0.04% 188.187.48.66
13 3448 1.32% 2610 1.26% 780714 3.88% 5 0.04% 216.244.66.235
14 2386 0.91% 2380 1.15% 167306 0.83% 15 0.13% 188.187.26.200
15 2385 0.91% 2385 1.15% 177910 0.88% 17 0.15% 5.16.74.216
16 1808 0.69% 1808 0.87% 154698 0.77% 2 0.02% 188.187.25.9
17 1790 0.68% 1776 0.86% 6411 0.03% 4 0.04% 37.27.51.139
18 1787 0.68% 8 0.00% 450 0.00% 100 0.88% 45.134.225.250
19 1674 0.64% 8 0.00% 1015 0.01% 10 0.09% 20.151.11.236
20 1423 0.54% 1147 0.55% 20141 0.10% 7 0.06% 216.73.216.99
21 1268 0.49% 4 0.00% 377 0.00% 1 0.01% 195.178.110.108
22 1268 0.49% 4 0.00% 377 0.00% 1 0.01% 195.178.110.109
23 1255 0.48% 1241 0.60% 9573 0.05% 3 0.03% 216.73.216.19
24 1168 0.45% 0 0.00% 382 0.00% 22 0.19% 20.63.210.169
25 1038 0.40% 12 0.01% 686 0.00% 3 0.03% 142.93.211.25
26 957 0.37% 1 0.00% 461 0.00% 6 0.05% 20.220.232.240
27 907 0.35% 10 0.00% 630 0.00% 7 0.06% 20.63.96.180
28 792 0.30% 792 0.38% 86682 0.43% 369 3.26% 12.50.107.219
29 759 0.29% 370 0.18% 272 0.00% 0 0.00% 194.36.25.21
30 732 0.28% 0 0.00% 350 0.00% 5 0.04% 4.204.200.32

Top 10 of 16657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30623 11.72% 30623 14.80% 2507669 12.47% 3 0.03% 91.201.113.132
2 21483 8.22% 21482 10.38% 1733895 8.62% 1 0.01% 89.124.83.75
3 3448 1.32% 2610 1.26% 780714 3.88% 5 0.04% 216.244.66.235
4 6994 2.68% 6994 3.38% 550646 2.74% 2 0.02% 144.124.232.182
5 6235 2.39% 6235 3.01% 541642 2.69% 6 0.05% 91.84.99.54
6 5675 2.17% 4955 2.39% 453873 2.26% 64 0.57% 1.10.141.86
7 6172 2.36% 6172 2.98% 446451 2.22% 4 0.04% 217.60.60.105
8 3559 1.36% 3559 1.72% 390353 1.94% 426 3.76% 109.107.186.56
9 4554 1.74% 4554 2.20% 329584 1.64% 2 0.02% 144.124.247.44
10 3550 1.36% 3550 1.72% 292054 1.45% 10 0.09% 188.187.49.175

Top 30 of 781 Total Referrers
# Hits Referrer
1 100477 38.45% - (Direct Request)
2 30368 11.62% https://dactor-otr-havalpro.ru/
3 21483 8.22% https://russiatravelers.ru/
4 15788 6.04% http://www.trtsao.go.th/home.php
5 11571 4.43% https://familyicon.ru
6 8742 3.35% http://www.trtsao.go.th/about.php
7 6950 2.66% https://vetosh-optom.ru
8 6077 2.33% https://24hrlocksmith.us.com/
9 5870 2.25% https://seo-creative.ru/
10 4843 1.85% http://www.trtsao.go.th/str2.php
11 4240 1.62% https://builder-spb.ru
12 3506 1.34% http://www.trtsao.go.th/css/style.css
13 2821 1.08% http://www.trtsao.go.th/news_view.php
14 2319 0.89% http://trtsao.go.th/
15 2214 0.85% http://trtsao.go.th/news_view.php
16 2187 0.84% http://www.trtsao.go.th/
17 1763 0.67% http://trtsao.go.th/home.php
18 1702 0.65% https://auto-5-box.ru
19 1650 0.63% https://ortoportpro.ru/
20 1044 0.40% https://www.google.com/
21 885 0.34% http://www.trtsao.go.th/news.php
22 870 0.33% http://www.trtsao.go.th/redirectdl.php
23 781 0.30% https://trtsao.go.th/wp-login.php
24 729 0.28% https://kamennyj-stol-hutor.clients.site
25 641 0.25% https://krabb15cc.cc
26 641 0.25% https://krb9cc.cc
27 637 0.24% https://slo-on2.cc
28 630 0.24% https://4-slon.cc
29 619 0.24% https://3-slon.cc
30 613 0.23% https://1-slon.cc

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 61.54% http://www.trtsao.go.th/
2 2 15.38% wordpress
3 1 7.69% http://trtsao.go.th/
4 1 7.69% https://sgvasculargrp.com
5 1 7.69% https://sgvasculargrp.com/medical-condition/aortic-aneurysm/

Top 15 of 1825 Total User Agents
# Hits User Agent
1 20886 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 20885 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 20885 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 20846 7.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 20594 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 15173 5.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 11846 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 9126 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 8472 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
10 6612 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 6609 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
12 4602 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 4068 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 3805 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 3522 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 261329 100.00% 208748 100.87% 20114017 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21