Usage Statistics for trtsao.go.th

Summary Period: January 2026
Generated 01-Feb-2026 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 202758
Total Files 165265
Total Pages 77207
Total Visits 5904
Total KBytes 16408596
Total Unique Sites 8344
Total Unique URLs 3736
Total Unique Referrers 1009
Total Unique User Agents 1370
. Avg Max
Hits per Hour 272 1139
Hits per Day 6540 10339
Files per Day 5331 9005
Pages per Day 2490 4348
Sites per Day 269 879
Visits per Day 190 295
KBytes per Day 529310 833637
Hits by Response Code
Code 200 - OK 81.51% 165265
Code 206 - Partial Content 0.17% 353
Code 301 - Moved Permanently 0.03% 57
Code 302 - Found 0.04% 86
Code 304 - Not Modified 0.35% 706
Code 400 - Bad Request 0.03% 63
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.14% 282
Code 404 - Not Found 17.72% 35927
Code 405 - Method Not Allowed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 8

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 4635 2.29% 2104 1.27% 2079 2.69% 207 3.51% 338 4.05% 257451 1.57%
2 4489 2.21% 2798 1.69% 2183 2.83% 221 3.74% 353 4.23% 316829 1.93%
3 4218 2.08% 2538 1.54% 1896 2.46% 243 4.12% 389 4.66% 265058 1.62%
4 3970 1.96% 2459 1.49% 1560 2.02% 231 3.91% 341 4.09% 254651 1.55%
5 5227 2.58% 3863 2.34% 1181 1.53% 295 5.00% 532 6.38% 534125 3.26%
6 5785 2.85% 3870 2.34% 1550 2.01% 236 4.00% 759 9.10% 529083 3.22%
7 8158 4.02% 6681 4.04% 2979 3.86% 206 3.49% 698 8.37% 731053 4.46%
8 8155 4.02% 7011 4.24% 2824 3.66% 245 4.15% 879 10.53% 713236 4.35%
9 10339 5.10% 7504 4.54% 2986 3.87% 225 3.81% 857 10.27% 693199 4.22%
10 7354 3.63% 6432 3.89% 3010 3.90% 271 4.59% 875 10.49% 593678 3.62%
11 7387 3.64% 6156 3.72% 2609 3.38% 267 4.52% 861 10.32% 576276 3.51%
12 9693 4.78% 7897 4.78% 3014 3.90% 259 4.39% 687 8.23% 833637 5.08%
13 7868 3.88% 6198 3.75% 3100 4.02% 265 4.49% 529 6.34% 578086 3.52%
14 7065 3.48% 5730 3.47% 2867 3.71% 231 3.91% 477 5.72% 584004 3.56%
15 6359 3.14% 5283 3.20% 2280 2.95% 149 2.52% 466 5.58% 564949 3.44%
16 5497 2.71% 4801 2.91% 1905 2.47% 105 1.78% 434 5.20% 525571 3.20%
17 3950 1.95% 3626 2.19% 1894 2.45% 119 2.02% 566 6.78% 319159 1.95%
18 4411 2.18% 4167 2.52% 2043 2.65% 113 1.91% 418 5.01% 368661 2.25%
19 5343 2.64% 4941 2.99% 2178 2.82% 118 2.00% 559 6.70% 449057 2.74%
20 8256 4.07% 7351 4.45% 2464 3.19% 154 2.61% 811 9.72% 600791 3.66%
21 9367 4.62% 8033 4.86% 3672 4.76% 203 3.44% 621 7.44% 738751 4.50%
22 10266 5.06% 9005 5.45% 4348 5.63% 209 3.54% 480 5.75% 810151 4.94%
23 6757 3.33% 5822 3.52% 2556 3.31% 174 2.95% 497 5.96% 494288 3.01%
24 6814 3.36% 4812 2.91% 2407 3.12% 133 2.25% 396 4.75% 466554 2.84%
25 5201 2.57% 4416 2.67% 2306 2.99% 107 1.81% 393 4.71% 479320 2.92%
26 5535 2.73% 5129 3.10% 2315 3.00% 158 2.68% 407 4.88% 495909 3.02%
27 6219 3.07% 5792 3.50% 2506 3.25% 121 2.05% 490 5.87% 528479 3.22%
28 6857 3.38% 6209 3.76% 2890 3.74% 159 2.69% 572 6.86% 618651 3.77%
29 6258 3.09% 5730 3.47% 2845 3.68% 180 3.05% 554 6.64% 577204 3.52%
30 4900 2.42% 4542 2.75% 2278 2.95% 178 3.01% 452 5.42% 493923 3.01%
31 6425 3.17% 4365 2.64% 2482 3.21% 206 3.49% 609 7.30% 416811 2.54%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7079 3.49% 174 5394 3.26% 103 3222 4.17% 15960 494745 3.02%
1 270 8392 4.14% 183 5698 3.45% 109 3385 4.38% 17727 549548 3.35%
2 238 7408 3.65% 172 5333 3.23% 111 3456 4.48% 16128 499974 3.05%
3 216 6711 3.31% 178 5541 3.35% 102 3169 4.10% 18653 578250 3.52%
4 213 6604 3.26% 174 5403 3.27% 103 3199 4.14% 15648 485097 2.96%
5 229 7106 3.50% 179 5568 3.37% 104 3236 4.19% 15132 469085 2.86%
6 245 7616 3.76% 182 5644 3.42% 105 3268 4.23% 18102 561173 3.42%
7 206 6391 3.15% 170 5298 3.21% 101 3156 4.09% 16047 497466 3.03%
8 226 7013 3.46% 204 6334 3.83% 99 3082 3.99% 21348 661778 4.03%
9 332 10297 5.08% 252 7826 4.74% 106 3299 4.27% 28207 874418 5.33%
10 359 11135 5.49% 301 9357 5.66% 109 3390 4.39% 32101 995131 6.06%
11 342 10632 5.24% 307 9533 5.77% 99 3086 4.00% 31624 980345 5.97%
12 235 7294 3.60% 209 6508 3.94% 97 3015 3.91% 22766 705761 4.30%
13 337 10472 5.16% 295 9150 5.54% 109 3399 4.40% 29859 925624 5.64%
14 358 11126 5.49% 314 9751 5.90% 98 3044 3.94% 31402 973455 5.93%
15 364 11314 5.58% 290 8990 5.44% 110 3416 4.42% 28172 873324 5.32%
16 282 8767 4.32% 252 7816 4.73% 100 3125 4.05% 26192 811956 4.95%
17 226 7009 3.46% 188 5847 3.54% 101 3134 4.06% 17516 543001 3.31%
18 289 8974 4.43% 220 6821 4.13% 106 3315 4.29% 20707 641909 3.91%
19 295 9149 4.51% 226 7034 4.26% 102 3182 4.12% 20703 641795 3.91%
20 280 8700 4.29% 234 7280 4.41% 99 3087 4.00% 23829 738685 4.50%
21 256 7949 3.92% 203 6297 3.81% 101 3159 4.09% 19967 618992 3.77%
22 261 8092 3.99% 211 6557 3.97% 101 3158 4.09% 21162 656035 4.00%
23 242 7528 3.71% 202 6285 3.80% 104 3225 4.18% 20356 631048 3.85%

Top 30 of 3736 Total URLs
# Hits KBytes URL
1 50483 24.90% 5137864 31.31% /statslink/usage_202601.html
2 37105 18.30% 1372247 8.36% /webboard.php
3 8219 4.05% 865953 5.28% /statslink/usage_202512.html
4 5133 2.53% 1002 0.01% /redirectdl.php
5 4273 2.11% 39660 0.24% /news_view.php
6 4204 2.07% 434657 2.65% /statslink/usage_202402.html
7 2875 1.42% 3635 0.02% /
8 1683 0.83% 19860 0.12% /about.php
9 888 0.44% 4916 0.03% /news.php
10 739 0.36% 2047024 12.48% /img_update/banner/banner_l_22.jpg
11 726 0.36% 28348 0.17% /js/jquery-1.12.4.min.js
12 723 0.36% 8508 0.05% /js/bootstrap.min.js
13 713 0.35% 6503 0.04% /css/default.css
14 708 0.35% 18644 0.11% /css/bootstrap.min.css
15 706 0.35% 1253 0.01% /css/fonts.css
16 703 0.35% 11804 0.07% /js/fancybox.js
17 697 0.34% 3372 0.02% /js/script.js
18 692 0.34% 95969 0.58% /js/ckeditor.js
19 690 0.34% 9085 0.06% /js/owl.carousel.min.js
20 688 0.34% 5829 0.04% /js/masonry.pkgd.min.js
21 687 0.34% 22226 0.14% /js/data.table.js
22 682 0.34% 1148 0.01% /js/script_ext.js
23 675 0.33% 6913 0.04% /css/style.css
24 672 0.33% 470914 2.87% /img/reminder_bell.gif
25 671 0.33% 5515 0.03% /css/font-awesome.min.css
26 670 0.33% 2537 0.02% /css/fancybox.css
27 666 0.33% 1705 0.01% /css/data.table.css
28 666 0.33% 3821 0.02% /css/jquery-ui.min.css
29 664 0.33% 1878 0.01% /css/owl.carousel.min.css
30 644 0.32% 418086 2.55% /img_update/extra/bg1_20251028124810.png

Top 10 of 3736 Total URLs By KBytes
# Hits KBytes URL
1 50483 24.90% 5137864 31.31% /statslink/usage_202601.html
2 739 0.36% 2047024 12.48% /img_update/banner/banner_l_22.jpg
3 37105 18.30% 1372247 8.36% /webboard.php
4 8219 4.05% 865953 5.28% /statslink/usage_202512.html
5 672 0.33% 470914 2.87% /img/reminder_bell.gif
6 4204 2.07% 434657 2.65% /statslink/usage_202402.html
7 644 0.32% 418086 2.55% /img_update/extra/bg1_20251028124810.png
8 170 0.08% 229943 1.40% /img_update/extra/extra.jpg
9 175 0.09% 186682 1.14% /img_update/banner/banner_28.png
10 151 0.07% 180377 1.10% /img_update/download/4_385_คู่มือ ท่องเที่ยว_compressed.pdf

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2875 1.42% 1566 30.14% /
2 4204 2.07% 1346 25.91% /statslink/usage_202402.html
3 8219 4.05% 757 14.57% /statslink/usage_202512.html
4 50483 24.90% 395 7.60% /statslink/usage_202601.html
5 395 0.19% 222 4.27% /statslink/usage_202307.html
6 368 0.18% 149 2.87% /statslink/usage_202408.html
7 433 0.21% 138 2.66% /egp/
8 269 0.13% 128 2.46% /statslink/usage_202406.html
9 139 0.07% 66 1.27% /statslink/usage_202405.html
10 100 0.05% 42 0.81% /statslink/usage_202506.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 2875 1.42% 1390 26.97% /
2 4204 2.07% 1284 24.91% /statslink/usage_202402.html
3 50483 24.90% 895 17.37% /statslink/usage_202601.html
4 8219 4.05% 763 14.80% /statslink/usage_202512.html
5 433 0.21% 270 5.24% /egp/
6 395 0.19% 99 1.92% /statslink/usage_202307.html
7 269 0.13% 51 0.99% /statslink/usage_202406.html
8 368 0.18% 43 0.83% /statslink/usage_202408.html
9 54 0.03% 37 0.72% /onestopservice/
10 139 0.07% 32 0.62% /statslink/usage_202405.html

Top 30 of 8344 Total Sites
# Hits Files KBytes Visits Hostname
1 65985 32.54% 65984 39.93% 5107201 31.13% 1 0.02% 91.201.113.132
2 12695 6.26% 12695 7.68% 1020898 6.22% 3 0.05% 91.84.99.54
3 7089 3.50% 7089 4.29% 629738 3.84% 8 0.14% 5.142.220.154
4 4728 2.33% 3947 2.39% 333640 2.03% 40 0.68% 1.10.141.86
5 3915 1.93% 3915 2.37% 311934 1.90% 1 0.02% 146.103.103.194
6 3562 1.76% 2271 1.37% 190644 1.16% 4 0.07% 94.141.124.186
7 2450 1.21% 2450 1.48% 268607 1.64% 193 3.27% 109.107.186.56
8 2422 1.19% 28 0.02% 1600 0.01% 7 0.12% 139.59.73.106
9 2352 1.16% 3 0.00% 504 0.00% 7 0.12% 139.59.245.203
10 2016 0.99% 1996 1.21% 7095 0.04% 8 0.14% 37.27.51.139
11 1384 0.68% 16 0.01% 914 0.01% 4 0.07% 165.22.234.178
12 1273 0.63% 827 0.50% 52701 0.32% 1 0.02% 216.244.66.235
13 924 0.46% 12 0.01% 629 0.00% 3 0.05% 159.65.155.130
14 901 0.44% 601 0.36% 12862 0.08% 4 0.07% 216.244.66.248
15 865 0.43% 10 0.01% 571 0.00% 3 0.05% 134.209.205.121
16 667 0.33% 17 0.01% 263 0.00% 41 0.69% 45.134.225.250
17 592 0.29% 55 0.03% 184 0.00% 3 0.05% 157.230.43.225
18 579 0.29% 8 0.00% 170 0.00% 2 0.03% 195.178.110.109
19 572 0.28% 572 0.35% 47463 0.29% 55 0.93% 5.16.72.126
20 479 0.24% 479 0.29% 57437 0.35% 5 0.08% 223.204.67.53
21 465 0.23% 433 0.26% 34630 0.21% 3 0.05% 49.228.243.15
22 435 0.21% 0 0.00% 139 0.00% 1 0.02% 116.118.48.24
23 432 0.21% 432 0.26% 47185 0.29% 188 3.18% 154.16.115.97
24 432 0.21% 6 0.00% 321 0.00% 5 0.08% 74.225.218.73
25 423 0.21% 10 0.01% 326 0.00% 7 0.12% 20.184.35.52
26 417 0.21% 416 0.25% 43729 0.27% 3 0.05% 202.44.4.251
27 409 0.20% 378 0.23% 3023 0.02% 2 0.03% 49.228.237.246
28 388 0.19% 3 0.00% 268 0.00% 6 0.10% 74.176.59.137
29 364 0.18% 4 0.00% 280 0.00% 4 0.07% 4.218.10.48
30 354 0.17% 2 0.00% 225 0.00% 3 0.05% 4.194.99.179

Top 10 of 8344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65985 32.54% 65984 39.93% 5107201 31.13% 1 0.02% 91.201.113.132
2 12695 6.26% 12695 7.68% 1020898 6.22% 3 0.05% 91.84.99.54
3 7089 3.50% 7089 4.29% 629738 3.84% 8 0.14% 5.142.220.154
4 4728 2.33% 3947 2.39% 333640 2.03% 40 0.68% 1.10.141.86
5 3915 1.93% 3915 2.37% 311934 1.90% 1 0.02% 146.103.103.194
6 2450 1.21% 2450 1.48% 268607 1.64% 193 3.27% 109.107.186.56
7 3562 1.76% 2271 1.37% 190644 1.16% 4 0.07% 94.141.124.186
8 24 0.01% 23 0.01% 69751 0.43% 0 0.00% 156.59.198.136
9 479 0.24% 479 0.29% 57437 0.35% 5 0.08% 223.204.67.53
10 1273 0.63% 827 0.50% 52701 0.32% 1 0.02% 216.244.66.235

Top 30 of 1009 Total Referrers
# Hits Referrer
1 65985 32.54% https://vykup-auto-prm.ru/
2 48593 23.97% - (Direct Request)
3 11519 5.68% http://www.trtsao.go.th/home.php
4 4323 2.13% http://www.trtsao.go.th/about.php
5 4270 2.11% http://www.trtsao.go.th/news_view.php
6 3915 1.93% https://familyicon.ru
7 3659 1.80% https://misterdick.ru/
8 3569 1.76% http://trtsao.go.th/news_view.php
9 3096 1.53% https://seo-creative.ru/
10 2888 1.42% http://www.trtsao.go.th/css/style.css
11 2855 1.41% http://www.trtsao.go.th/str2.php
12 2823 1.39% http://trtsao.go.th/
13 1991 0.98% https://generik78.ru/
14 1919 0.95% https://www.google.com/
15 1588 0.78% http://trtsao.go.th/home.php
16 1437 0.71% https://spb-generic.ru/
17 1215 0.60% https://www.yahoo.com/
18 1195 0.59% https://duckduckgo.com/
19 1191 0.59% https://www.bing.com/
20 1188 0.59% https://www.google.co.uk/
21 1185 0.58% https://www.google.fr/
22 1172 0.58% http://www.trtsao.go.th/
23 1166 0.58% https://www.google.de/
24 857 0.42% https://ortoportpro.ru/
25 804 0.40% http://www.trtsao.go.th/siteadmin/about_list.php
26 761 0.38% https://builder-spb.ru
27 669 0.33% http://trtsao.go.th/css/style.css
28 587 0.29% http://www.trtsao.go.th/news.php
29 575 0.28% https://xn--m14-psa.com
30 553 0.27% https://xn--m13-psa.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 83 72.81% testing
2 12 10.53% http://www.trtsao.go.th/
3 2 1.75% wordpress
4 1 0.88% https://atavi.com/share/x9bfmjz186gtj
5 1 0.88% https://autoturbodecoder.com/product-category/turbo-decoder/
6 1 0.88% https://calipacksweed.com/
7 1 0.88% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
8 1 0.88% https://www.sotaventomedios.com/2024/10/23/mastering-seo-in-singapore-affordable-seo-solutions-and-expert-training/
9 1 0.88% https://www.sotaventomedios.com/2025/01/06/how-to-get-affordable-seo-packages-and-services/
10 1 0.88% testing'\x22
11 1 0.88% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
12 1 0.88% testing-1 waitfor delay '0:0:15' --
13 1 0.88% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
14 1 0.88% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
15 1 0.88% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
16 1 0.88% testingevhdpr5s' or 527=(select 527 from pg_sleep(15))--
17 1 0.88% testingipsxztg7')) or 419=(select 419 from pg_sleep(15))--
18 1 0.88% testingmxzdaczx') or 278=(select 278 from pg_sleep(15))--
19 1 0.88% testingngmbvvxw'; waitfor delay '0:0:15' --
20 1 0.88% testingw0yig9df

Top 15 of 1370 Total User Agents
# Hits User Agent
1 20165 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 19987 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 19872 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 19725 9.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 19664 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13002 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
7 5475 2.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
8 5436 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 5161 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 5148 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 3307 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 2466 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 2174 1.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 2016 0.99% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 1323 0.65% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 202758 100.00% 165618 100.21% 16408596 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21