Usage Statistics for trtsao.go.th

Summary Period: January 2025
Generated 01-Feb-2025 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 79846
Total Files 62560
Total Pages 19615
Total Visits 2131
Total KBytes 7567616
Total Unique Sites 3303
Total Unique URLs 2813
Total Unique Referrers 921
Total Unique Usernames 2
Total Unique User Agents 998
. Avg Max
Hits per Hour 107 954
Hits per Day 2575 4877
Files per Day 2018 3990
Pages per Day 632 1128
Sites per Day 106 438
Visits per Day 68 112
KBytes per Day 244117 482065
Hits by Response Code
Code 200 - OK 78.35% 62560
Code 206 - Partial Content 0.11% 88
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.04% 30
Code 304 - Not Modified 0.90% 717
Code 400 - Bad Request 0.05% 42
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.46% 364
Code 404 - Not Found 20.06% 16020
Code 405 - Method Not Allowed 0.01% 9

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1234 1.55% 969 1.55% 298 1.52% 89 4.18% 342 10.35% 228975 3.03%
2 2407 3.01% 2104 3.36% 288 1.47% 62 2.91% 438 13.26% 427477 5.65%
3 1803 2.26% 929 1.48% 457 2.33% 73 3.43% 274 8.30% 162872 2.15%
4 1362 1.71% 727 1.16% 414 2.11% 58 2.72% 281 8.51% 129871 1.72%
5 1032 1.29% 898 1.44% 109 0.56% 49 2.30% 407 12.32% 142135 1.88%
6 2084 2.61% 1825 2.92% 163 0.83% 56 2.63% 313 9.48% 361105 4.77%
7 2631 3.30% 2202 3.52% 463 2.36% 60 2.82% 397 12.02% 309881 4.09%
8 1818 2.28% 1658 2.65% 376 1.92% 58 2.72% 360 10.90% 181190 2.39%
9 2978 3.73% 2739 4.38% 692 3.53% 75 3.52% 350 10.60% 215125 2.84%
10 2654 3.32% 1974 3.16% 584 2.98% 88 4.13% 372 11.26% 201939 2.67%
11 2347 2.94% 1415 2.26% 495 2.52% 61 2.86% 336 10.17% 166675 2.20%
12 2003 2.51% 1583 2.53% 503 2.56% 69 3.24% 304 9.20% 156436 2.07%
13 2520 3.16% 1981 3.17% 545 2.78% 68 3.19% 337 10.20% 269172 3.56%
14 1752 2.19% 1554 2.48% 443 2.26% 50 2.35% 387 11.72% 225482 2.98%
15 2997 3.75% 2082 3.33% 1112 5.67% 85 3.99% 245 7.42% 370269 4.89%
16 1933 2.42% 1421 2.27% 450 2.29% 52 2.44% 218 6.60% 172737 2.28%
17 3859 4.83% 3303 5.28% 523 2.67% 60 2.82% 270 8.17% 267847 3.54%
18 1621 2.03% 1341 2.14% 491 2.50% 60 2.82% 237 7.18% 123833 1.64%
19 2200 2.76% 1049 1.68% 565 2.88% 56 2.63% 165 5.00% 123039 1.63%
20 4337 5.43% 3638 5.82% 1128 5.75% 76 3.57% 203 6.15% 273544 3.61%
21 2317 2.90% 2060 3.29% 879 4.48% 72 3.38% 214 6.48% 195386 2.58%
22 2706 3.39% 2263 3.62% 939 4.79% 78 3.66% 193 5.84% 254288 3.36%
23 3793 4.75% 2328 3.72% 970 4.95% 86 4.04% 227 6.87% 206082 2.72%
24 2470 3.09% 2230 3.56% 1005 5.12% 66 3.10% 207 6.27% 250992 3.32%
25 1388 1.74% 1241 1.98% 649 3.31% 74 3.47% 169 5.12% 170048 2.25%
26 1901 2.38% 1323 2.11% 663 3.38% 63 2.96% 222 6.72% 157500 2.08%
27 3171 3.97% 2686 4.29% 932 4.75% 77 3.61% 281 8.51% 357125 4.72%
28 3345 4.19% 2922 4.67% 1059 5.40% 73 3.43% 280 8.48% 364064 4.81%
29 3804 4.76% 3389 5.42% 964 4.91% 83 3.89% 321 9.72% 352080 4.65%
30 4502 5.64% 2736 4.37% 693 3.53% 82 3.85% 406 12.29% 268382 3.55%
31 4877 6.11% 3990 6.38% 763 3.89% 112 5.26% 351 10.63% 482065 6.37%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1482 1.86% 31 981 1.57% 20 636 3.24% 3417 105917 1.40%
1 77 2398 3.00% 42 1307 2.09% 33 1053 5.37% 6982 216438 2.86%
2 57 1789 2.24% 44 1386 2.22% 19 589 3.00% 6959 215716 2.85%
3 61 1905 2.39% 42 1315 2.10% 20 638 3.25% 4140 128335 1.70%
4 44 1382 1.73% 32 1002 1.60% 17 552 2.81% 5527 171347 2.26%
5 75 2336 2.93% 36 1136 1.82% 20 645 3.29% 5447 168869 2.23%
6 69 2160 2.71% 53 1673 2.67% 19 608 3.10% 8124 251849 3.33%
7 95 2963 3.71% 69 2150 3.44% 23 737 3.76% 8250 255746 3.38%
8 124 3863 4.84% 87 2702 4.32% 24 762 3.88% 10946 339325 4.48%
9 175 5449 6.82% 149 4632 7.40% 32 1020 5.20% 17728 549565 7.26%
10 189 5875 7.36% 168 5236 8.37% 39 1228 6.26% 16742 518991 6.86%
11 213 6622 8.29% 159 4939 7.89% 42 1323 6.74% 16719 518303 6.85%
12 102 3181 3.98% 72 2261 3.61% 28 885 4.51% 11232 348205 4.60%
13 156 4837 6.06% 142 4427 7.08% 27 842 4.29% 18528 574364 7.59%
14 192 5975 7.48% 167 5177 8.28% 35 1087 5.54% 19945 618281 8.17%
15 179 5568 6.97% 161 5018 8.02% 37 1165 5.94% 22286 690862 9.13%
16 177 5505 6.89% 131 4074 6.51% 33 1042 5.31% 12975 402217 5.31%
17 92 2861 3.58% 69 2139 3.42% 26 829 4.23% 7796 241689 3.19%
18 61 1906 2.39% 47 1459 2.33% 24 747 3.81% 5157 159880 2.11%
19 83 2582 3.23% 59 1829 2.92% 19 598 3.05% 7011 217348 2.87%
20 83 2575 3.22% 71 2203 3.52% 21 678 3.46% 7528 233378 3.08%
21 98 3066 3.84% 85 2643 4.22% 21 658 3.35% 9502 294550 3.89%
22 61 1903 2.38% 50 1557 2.49% 20 641 3.27% 6799 210778 2.79%
23 53 1663 2.08% 42 1314 2.10% 21 652 3.32% 4376 135665 1.79%

Top 30 of 2813 Total URLs
# Hits KBytes URL
1 7769 9.73% 837085 11.06% /statslink/usage_202307.html
2 2617 3.28% 23379 0.31% /webmail/
3 2195 2.75% 32388 0.43% /news_view.php
4 2155 2.70% 425 0.01% /redirectdl.php
5 1601 2.01% 525 0.01% /
6 1530 1.92% 17511 0.23% /about.php
7 1524 1.91% 160788 2.12% /statslink/usage_202403.html
8 1457 1.82% 159258 2.10% /statslink/usage_202402.html
9 853 1.07% 52392 0.69% /statslink/usage_202501.html
10 732 0.92% 2417 0.03% /news.php
11 715 0.90% 7842 0.10% /home.php
12 654 0.82% 4339 0.06% /egp/
13 513 0.64% 16790 0.22% /css/bootstrap.min.css
14 506 0.63% 891 0.01% /css/fonts.css
15 501 0.63% 1666 0.02% /css/data.table.css
16 499 0.62% 1408 0.02% /css/owl.carousel.min.css
17 496 0.62% 1862 0.02% /css/fancybox.css
18 496 0.62% 4753 0.06% /css/font-awesome.min.css
19 496 0.62% 3159 0.04% /css/jquery-ui.min.css
20 481 0.60% 4329 0.06% /css/default.css
21 475 0.59% 2271 0.03% /js/script.js
22 473 0.59% 4878 0.06% /css/style.css
23 473 0.59% 18499 0.24% /js/jquery-1.12.4.min.js
24 472 0.59% 15207 0.20% /js/data.table.js
25 466 0.58% 5534 0.07% /js/bootstrap.min.js
26 466 0.58% 65421 0.86% /js/ckeditor.js
27 463 0.58% 3910 0.05% /js/masonry.pkgd.min.js
28 462 0.58% 6136 0.08% /js/owl.carousel.min.js
29 460 0.58% 7657 0.10% /js/fancybox.js
30 459 0.57% 806 0.01% /js/script_ext.js

Top 10 of 2813 Total URLs By KBytes
# Hits KBytes URL
1 7769 9.73% 837085 11.06% /statslink/usage_202307.html
2 140 0.18% 459576 6.07% /img_update/banner/banner_l_22.jpg
3 10 0.01% 311038 4.11% /img_update/download/6_1150_ข้อบัญญัติงบประมาณรายจ่าย 2568.pdf
4 34 0.04% 263652 3.48% /img_update/extra/20241217161246.gif
5 340 0.43% 257809 3.41% /img/reminder_bell.gif
6 193 0.24% 211662 2.80% /img_update/banner/banner_28.png
7 47 0.06% 166912 2.21% /img_update/extra/extra.jpg
8 1524 1.91% 160788 2.12% /statslink/usage_202403.html
9 1457 1.82% 159258 2.10% /statslink/usage_202402.html
10 50 0.06% 134525 1.78% /kindeditor/attached/image/20240524/20240524112943_88181.gif

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1601 2.01% 872 52.03% /
2 654 0.82% 255 15.21% /egp/
3 1457 1.82% 154 9.19% /statslink/usage_202402.html
4 233 0.29% 104 6.21% /statslink/usage_202410.html
5 7769 9.73% 74 4.42% /statslink/usage_202307.html
6 93 0.12% 49 2.92% /siteadmin/
7 1524 1.91% 41 2.45% /statslink/usage_202403.html
8 853 1.07% 34 2.03% /statslink/usage_202501.html
9 45 0.06% 22 1.31% /onestopservice/
10 2617 3.28% 16 0.95% /webmail/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1601 2.01% 643 39.02% /
2 654 0.82% 434 26.33% /egp/
3 853 1.07% 167 10.13% /statslink/usage_202501.html
4 1524 1.91% 164 9.95% /statslink/usage_202403.html
5 233 0.29% 53 3.22% /statslink/usage_202410.html
6 93 0.12% 45 2.73% /siteadmin/
7 7769 9.73% 26 1.58% /statslink/usage_202307.html
8 45 0.06% 25 1.52% /onestopservice/
9 2617 3.28% 24 1.46% /webmail/
10 1457 1.82% 11 0.67% /statslink/usage_202402.html

Top 30 of 3303 Total Sites
# Hits Files KBytes Visits Hostname
1 10580 13.25% 9961 15.92% 728178 9.62% 65 3.05% 1.10.141.86
2 7603 9.52% 7603 12.15% 834209 11.02% 7 0.33% 82.147.84.231
3 2079 2.60% 1349 2.16% 216470 2.86% 0 0.00% 216.244.66.235
4 1825 2.29% 1552 2.48% 164385 2.17% 16 0.75% 61.19.210.8
5 1489 1.86% 17 0.03% 936 0.01% 11 0.52% 159.89.47.149
6 1261 1.58% 1261 2.02% 139487 1.84% 70 3.28% 194.35.46.18
7 1160 1.45% 748 1.20% 45029 0.60% 6 0.28% 216.244.66.248
8 1075 1.35% 1069 1.71% 24076 0.32% 2 0.09% 144.76.72.99
9 956 1.20% 116 0.19% 299 0.00% 56 2.63% 178.128.102.172
10 873 1.09% 8 0.01% 219 0.00% 3 0.14% 173.249.43.226
11 850 1.06% 850 1.36% 93999 1.24% 18 0.84% 109.94.27.251
12 735 0.92% 6 0.01% 522 0.01% 3 0.14% 150.136.222.122
13 717 0.90% 717 1.15% 96865 1.28% 0 0.00% 64.71.131.248
14 625 0.78% 625 1.00% 68977 0.91% 59 2.77% 95.216.72.234
15 545 0.68% 3 0.00% 118 0.00% 1 0.05% 152.42.184.140
16 432 0.54% 0 0.00% 213 0.00% 1 0.05% 178.128.81.176
17 426 0.53% 426 0.68% 47191 0.62% 2 0.09% 98.159.36.131
18 399 0.50% 4 0.01% 276 0.00% 3 0.14% 68.183.96.14
19 395 0.49% 4 0.01% 100 0.00% 1 0.05% 152.42.232.215
20 371 0.46% 348 0.56% 146 0.00% 0 0.00% 38.207.177.26
21 370 0.46% 54 0.09% 167 0.00% 9 0.42% 167.172.77.243
22 330 0.41% 328 0.52% 49483 0.65% 4 0.19% 119.63.73.49
23 329 0.41% 7 0.01% 214 0.00% 2 0.09% 104.131.176.180
24 325 0.41% 289 0.46% 21375 0.28% 1 0.05% 223.205.41.125
25 322 0.40% 48 0.08% 145 0.00% 8 0.38% 146.190.106.61
26 317 0.40% 239 0.38% 22161 0.29% 2 0.09% 171.4.217.154
27 308 0.39% 4 0.01% 204 0.00% 1 0.05% 159.203.77.97
28 278 0.35% 275 0.44% 1919 0.03% 58 2.72% 125.228.216.16
29 268 0.34% 235 0.38% 72395 0.96% 0 0.00% 13.90.174.67
30 257 0.32% 255 0.41% 23051 0.30% 1 0.05% 182.232.72.70

Top 10 of 3303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7603 9.52% 7603 12.15% 834209 11.02% 7 0.33% 82.147.84.231
2 10580 13.25% 9961 15.92% 728178 9.62% 65 3.05% 1.10.141.86
3 2079 2.60% 1349 2.16% 216470 2.86% 0 0.00% 216.244.66.235
4 1825 2.29% 1552 2.48% 164385 2.17% 16 0.75% 61.19.210.8
5 1261 1.58% 1261 2.02% 139487 1.84% 70 3.28% 194.35.46.18
6 717 0.90% 717 1.15% 96865 1.28% 0 0.00% 64.71.131.248
7 850 1.06% 850 1.36% 93999 1.24% 18 0.84% 109.94.27.251
8 268 0.34% 235 0.38% 72395 0.96% 0 0.00% 13.90.174.67
9 151 0.19% 132 0.21% 71835 0.95% 35 1.64% 66.249.71.70
10 625 0.78% 625 1.00% 68977 0.91% 59 2.77% 95.216.72.234

Top 30 of 921 Total Referrers
# Hits Referrer
1 31938 40.00% - (Direct Request)
2 11698 14.65% http://www.trtsao.go.th/home.php
3 3807 4.77% https://thebestoptions.net/
4 3796 4.75% https://topratedstuff.net/
5 3036 3.80% http://trtsao.go.th/home.php
6 2858 3.58% http://www.trtsao.go.th.61.19.250.23.no-domain.name/webmail/
7 1974 2.47% http://www.trtsao.go.th/news_view.php
8 1895 2.37% http://www.trtsao.go.th/css/style.css
9 1773 2.22% http://www.trtsao.go.th/about.php
10 1468 1.84% http://trtsao.go.th/about.php
11 1367 1.71% http://www.trtsao.go.th/str2.php
12 992 1.24% http://trtsao.go.th/css/style.css
13 657 0.82% www.google.com
14 637 0.80% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
15 563 0.71% http://www.trtsao.go.th/
16 490 0.61% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/about_list.php
17 478 0.60% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/page_form.php
18 458 0.57% http://www.trtsao.go.th/contact.php
19 425 0.53% http://trtsao.go.th/
20 341 0.43% http://www.trtsao.go.th/news.php
21 338 0.42% http://trtsao.go.th/str2.php
22 277 0.35% http://www.trtsao.go.th/str1.php
23 265 0.33% http://trtsao.go.th/news_view.php
24 254 0.32% https://www.google.com/
25 233 0.29% http://www.trtsao.go.th/css/font-awesome.min.css
26 222 0.28% http://trtsao.go.th/product_view.php
27 217 0.27% http://trtsao.go.th/contact.php
28 207 0.26% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/index.php
29 182 0.23% http://www.trtsao.go.th.61.19.250.23.no-domain.name/onestopservice/petition_preform.php
30 175 0.22% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 10 83.33% http://www.trtsao.go.th/
2 2 16.67% http://trtsao.go.th/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 0 0.00% 2 0.09% admin
2 2 0.00% 2 0.00% 0 0.00% 2 0.09% user

Top 15 of 998 Total User Agents
# Hits User Agent
1 13968 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6164 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 4315 5.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 3239 4.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 3178 3.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 3071 3.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 1407 1.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 1392 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 1199 1.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
10 1192 1.49% Mozilla/5.0 (compatible; ev-crawler/1.0; +https://headline.com/legal/crawler)
11 1092 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 1075 1.35% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 1042 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
14 808 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
15 799 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 79846 100.00% 62648 100.14% 7567616 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21