Usage Statistics for trtsao.go.th

Summary Period: April 2024
Generated 01-May-2024 04:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 69361
Total Files 55336
Total Pages 5340
Total Visits 2136
Total KBytes 5025229
Total Unique Sites 3115
Total Unique URLs 1864
Total Unique Referrers 1244
Total Unique User Agents 1842
. Avg Max
Hits per Hour 96 4417
Hits per Day 2312 6474
Files per Day 1844 6272
Pages per Day 178 672
Sites per Day 103 502
Visits per Day 71 202
KBytes per Day 167508 464664
Hits by Response Code
Code 200 - OK 79.78% 55336
Code 206 - Partial Content 0.41% 286
Code 301 - Moved Permanently 0.04% 25
Code 302 - Found 0.02% 14
Code 304 - Not Modified 1.01% 704
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.10% 67
Code 404 - Not Found 18.64% 12927
Code 504 - Gateway Timeout 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2972 4.28% 1584 2.86% 135 2.53% 46 2.15% 282 9.05% 137774 2.74%
2 2414 3.48% 1924 3.48% 364 6.82% 69 3.23% 327 10.50% 152874 3.04%
3 1669 2.41% 1534 2.77% 65 1.22% 48 2.25% 259 8.31% 174732 3.48%
4 2319 3.34% 2151 3.89% 114 2.13% 82 3.84% 305 9.79% 218198 4.34%
5 1301 1.88% 1203 2.17% 49 0.92% 39 1.83% 246 7.90% 117071 2.33%
6 1294 1.87% 1163 2.10% 72 1.35% 61 2.86% 269 8.64% 144648 2.88%
7 1098 1.58% 983 1.78% 37 0.69% 32 1.50% 326 10.47% 85089 1.69%
8 992 1.43% 865 1.56% 23 0.43% 22 1.03% 275 8.83% 74567 1.48%
9 2106 3.04% 1755 3.17% 62 1.16% 31 1.45% 273 8.76% 177099 3.52%
10 1615 2.33% 1472 2.66% 65 1.22% 54 2.53% 374 12.01% 129262 2.57%
11 1227 1.77% 1106 2.00% 33 0.62% 30 1.40% 264 8.48% 101889 2.03%
12 1119 1.61% 967 1.75% 42 0.79% 36 1.69% 292 9.37% 108270 2.15%
13 1012 1.46% 800 1.45% 37 0.69% 32 1.50% 245 7.87% 79251 1.58%
14 1141 1.65% 1035 1.87% 40 0.75% 39 1.83% 257 8.25% 111360 2.22%
15 1210 1.74% 1076 1.94% 42 0.79% 35 1.64% 275 8.83% 112597 2.24%
16 6474 9.33% 6272 11.33% 50 0.94% 44 2.06% 271 8.70% 115646 2.30%
17 2989 4.31% 2711 4.90% 601 11.25% 156 7.30% 312 10.02% 183381 3.65%
18 3277 4.72% 2839 5.13% 396 7.42% 53 2.48% 295 9.47% 198040 3.94%
19 1316 1.90% 1179 2.13% 54 1.01% 43 2.01% 257 8.25% 130662 2.60%
20 858 1.24% 601 1.09% 183 3.43% 141 6.60% 268 8.60% 92444 1.84%
21 950 1.37% 848 1.53% 47 0.88% 33 1.54% 235 7.54% 79611 1.58%
22 2208 3.18% 1812 3.27% 308 5.77% 193 9.04% 306 9.82% 135319 2.69%
23 4617 6.66% 3937 7.11% 157 2.94% 43 2.01% 290 9.31% 310394 6.18%
24 1576 2.27% 1419 2.56% 72 1.35% 43 2.01% 242 7.77% 199119 3.96%
25 3829 5.52% 2944 5.32% 374 7.00% 202 9.46% 446 14.32% 464664 9.25%
26 3977 5.73% 2409 4.35% 165 3.09% 61 2.86% 456 14.64% 335570 6.68%
27 5050 7.28% 2153 3.89% 672 12.58% 202 9.46% 493 15.83% 223327 4.44%
28 3135 4.52% 1377 2.49% 672 12.58% 55 2.57% 422 13.55% 148313 2.95%
29 2835 4.09% 2600 4.70% 192 3.60% 161 7.54% 502 16.12% 228702 4.55%
30 2781 4.01% 2617 4.73% 217 4.06% 50 2.34% 434 13.93% 255354 5.08%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1139 1.64% 32 967 1.75% 2 80 1.50% 3581 107425 2.14%
1 120 3608 5.20% 32 966 1.75% 15 451 8.45% 2764 82911 1.65%
2 29 899 1.30% 24 749 1.35% 2 89 1.67% 3343 100278 2.00%
3 100 3015 4.35% 48 1451 2.62% 5 175 3.28% 6316 189475 3.77%
4 48 1467 2.12% 42 1280 2.31% 3 112 2.10% 4346 130392 2.59%
5 41 1253 1.81% 34 1041 1.88% 3 114 2.13% 3556 106684 2.12%
6 41 1254 1.81% 36 1086 1.96% 3 100 1.87% 3500 104990 2.09%
7 109 3277 4.72% 45 1369 2.47% 25 752 14.08% 5968 179025 3.56%
8 72 2176 3.14% 61 1854 3.35% 6 188 3.52% 5494 164817 3.28%
9 123 3706 5.34% 106 3204 5.79% 13 412 7.72% 8651 259543 5.16%
10 168 5050 7.28% 154 4626 8.36% 12 386 7.23% 10884 326509 6.50%
11 335 10070 14.52% 278 8347 15.08% 15 473 8.86% 14772 443175 8.82%
12 94 2837 4.09% 87 2611 4.72% 6 206 3.86% 8773 263196 5.24%
13 112 3380 4.87% 101 3041 5.50% 6 206 3.86% 8597 257924 5.13%
14 138 4169 6.01% 126 3807 6.88% 7 226 4.23% 10650 319510 6.36%
15 136 4100 5.91% 117 3530 6.38% 7 228 4.27% 8712 261357 5.20%
16 183 5515 7.95% 155 4676 8.45% 12 367 6.87% 20890 626706 12.47%
17 76 2294 3.31% 69 2071 3.74% 6 194 3.63% 6325 189753 3.78%
18 65 1952 2.81% 53 1591 2.88% 3 91 1.70% 4714 141423 2.81%
19 58 1747 2.52% 41 1251 2.26% 4 127 2.38% 4068 122039 2.43%
20 69 2074 2.99% 63 1897 3.43% 5 152 2.85% 7297 218923 4.36%
21 50 1517 2.19% 45 1376 2.49% 2 67 1.25% 4253 127577 2.54%
22 57 1713 2.47% 51 1543 2.79% 2 66 1.24% 6198 185952 3.70%
23 38 1149 1.66% 33 1002 1.81% 2 78 1.46% 3855 115646 2.30%

Top 30 of 1864 Total URLs
# Hits KBytes URL
1 7115 10.26% 181592 3.61% /news_view.php
2 5652 8.15% 38691 0.77% /travel_view.php
3 2485 3.58% 479 0.01% /redirectdl.php
4 1364 1.97% 13727 0.27% /about.php
5 1166 1.68% 2531 0.05% /webmail/
6 927 1.34% 116 0.00% /redirect.php
7 926 1.34% 1256 0.02% /
8 635 0.92% 487952 9.71% /img/reminder_bell.gif
9 623 0.90% 95812 1.91% /img/logo.png
10 622 0.90% 121815 2.42% /img_update/banner/banner_l_18.gif
11 617 0.89% 232236 4.62% /img_update/banner/banner_l_20.gif
12 616 0.89% 15685 0.31% /img_update/about/president_s.jpg
13 610 0.88% 8832 0.18% /img/information.png
14 608 0.88% 1923 0.04% /img/flower.png
15 607 0.88% 22388 0.45% /img_update/banner/banner_l_2.jpg
16 606 0.87% 4953 0.10% /img_update/banner/banner_l_1.png
17 606 0.87% 9803 0.20% /img_update/banner/banner_l_17.png
18 605 0.87% 24982 0.50% /img_update/banner/banner_l_3.jpg
19 604 0.87% 19347 0.38% /img_update/banner/banner_l_4.jpg
20 604 0.87% 18211 0.36% /img_update/banner/banner_l_6.jpg
21 603 0.87% 16720 0.33% /img_update/banner/banner_l_5.jpg
22 603 0.87% 17737 0.35% /img_update/banner/banner_l_7.jpg
23 459 0.66% 1984 0.04% /siteadmin/about_list.php
24 447 0.64% 1462 0.03% /egp/
25 446 0.64% 4517 0.09% /home.php
26 418 0.60% 18789 0.37% /js/jquery-1.12.4.min.js
27 394 0.57% 5839 0.12% /js/bootstrap.min.js
28 374 0.54% 3819 0.08% /js/masonry.pkgd.min.js
29 367 0.53% 6273 0.12% /js/owl.carousel.min.js
30 364 0.52% 1165 0.02% /js/script_ext.js

Top 10 of 1864 Total URLs By KBytes
# Hits KBytes URL
1 635 0.92% 487952 9.71% /img/reminder_bell.gif
2 617 0.89% 232236 4.62% /img_update/banner/banner_l_20.gif
3 7115 10.26% 181592 3.61% /news_view.php
4 157 0.23% 161667 3.22% /img_update/banner/banner_28.png
5 23 0.03% 144774 2.88% /img_update/download/52_766_035 รายงานผลการดำเนินการตามมาตรการ.pdf
6 622 0.90% 121815 2.42% /img_update/banner/banner_l_18.gif
7 28 0.04% 115052 2.29% /kindeditor/attached/image/20240425/20240425145859_17459.jpg
8 138 0.20% 114908 2.29% /img_update/extra/bg2_20240311142920.jpg
9 623 0.90% 95812 1.91% /img/logo.png
10 147 0.21% 88860 1.77% /img_update/extra/extra.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 926 1.34% 779 81.32% /
2 447 0.64% 100 10.44% /egp/
3 62 0.09% 34 3.55% /siteadmin/
4 16 0.02% 16 1.67% /statslink/
5 13 0.02% 11 1.15% /onestopservice/admin/
6 46 0.07% 9 0.94% /onestopservice/
7 2 0.00% 2 0.21% /statslink/usage_202308.html
8 1 0.00% 1 0.10% /statslink/usage_202307.html
9 1 0.00% 1 0.10% /statslink/usage_202309.html
10 1 0.00% 1 0.10% /statslink/usage_202310.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 926 1.34% 643 66.29% /
2 447 0.64% 226 23.30% /egp/
3 46 0.07% 30 3.09% /onestopservice/
4 62 0.09% 28 2.89% /siteadmin/
5 16 0.02% 16 1.65% /statslink/
6 13 0.02% 12 1.24% /onestopservice/admin/
7 1166 1.68% 7 0.72% /webmail/
8 2 0.00% 2 0.21% /statslink/usage_202308.html
9 1 0.00% 1 0.10% /statslink/usage_202307.html
10 1 0.00% 1 0.10% /statslink/usage_202309.html

Top 30 of 3115 Total Sites
# Hits Files KBytes Visits Hostname
1 10542 15.20% 8862 16.01% 835471 16.63% 53 2.48% 1.10.141.86
2 5609 8.09% 5609 10.14% 38256 0.76% 0 0.00% 94.156.10.143
3 2560 3.69% 8 0.01% 631 0.01% 2 0.09% 5.182.33.210
4 2459 3.55% 1 0.00% 817 0.02% 1 0.05% 143.198.203.74
5 2109 3.04% 1360 2.46% 331778 6.60% 15 0.70% 216.244.66.235
6 1673 2.41% 10 0.02% 990 0.02% 1 0.05% 89.149.37.138
7 1047 1.51% 667 1.21% 70666 1.41% 9 0.42% 216.244.66.248
8 289 0.42% 2 0.00% 195 0.00% 1 0.05% 4.227.114.41
9 264 0.38% 262 0.47% 37644 0.75% 2 0.09% 171.4.233.105
10 256 0.37% 16 0.03% 111 0.00% 4 0.19% 216.39.248.91
11 250 0.36% 237 0.43% 15644 0.31% 2 0.09% 171.4.218.124
12 225 0.32% 2 0.00% 165 0.00% 1 0.05% 20.11.58.248
13 218 0.31% 218 0.39% 63669 1.27% 0 0.00% 182.232.122.229
14 203 0.29% 201 0.36% 7511 0.15% 1 0.05% 58.10.56.204
15 197 0.28% 196 0.35% 12810 0.25% 2 0.09% 203.170.17.170
16 195 0.28% 14 0.03% 75 0.00% 5 0.23% 51.79.245.162
17 186 0.27% 149 0.27% 7244 0.14% 1 0.05% 118.172.0.62
18 181 0.26% 181 0.33% 10942 0.22% 1 0.05% 1.47.204.200
19 177 0.26% 177 0.32% 12494 0.25% 2 0.09% 49.228.243.110
20 175 0.25% 174 0.31% 9214 0.18% 1 0.05% 58.10.56.227
21 174 0.25% 173 0.31% 11691 0.23% 1 0.05% 183.88.217.101
22 168 0.24% 167 0.30% 9129 0.18% 1 0.05% 49.228.240.85
23 165 0.24% 165 0.30% 25731 0.51% 0 0.00% 171.4.219.111
24 164 0.24% 162 0.29% 8542 0.17% 1 0.05% 118.172.70.184
25 155 0.22% 154 0.28% 9950 0.20% 1 0.05% 49.230.240.144
26 153 0.22% 153 0.28% 9526 0.19% 2 0.09% 118.174.121.62
27 153 0.22% 152 0.27% 8874 0.18% 1 0.05% 49.237.37.34
28 152 0.22% 139 0.25% 16678 0.33% 28 1.31% 66.249.79.204
29 146 0.21% 145 0.26% 8694 0.17% 1 0.05% 223.206.212.164
30 144 0.21% 143 0.26% 7760 0.15% 1 0.05% 119.42.99.243

Top 10 of 3115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10542 15.20% 8862 16.01% 835471 16.63% 53 2.48% 1.10.141.86
2 2109 3.04% 1360 2.46% 331778 6.60% 15 0.70% 216.244.66.235
3 1047 1.51% 667 1.21% 70666 1.41% 9 0.42% 216.244.66.248
4 133 0.19% 133 0.24% 63820 1.27% 0 0.00% 122.155.47.27
5 218 0.31% 218 0.39% 63669 1.27% 0 0.00% 182.232.122.229
6 139 0.20% 135 0.24% 59303 1.18% 1 0.05% 110.164.162.162
7 49 0.07% 44 0.08% 42899 0.85% 3 0.14% 40.77.167.16
8 5609 8.09% 5609 10.14% 38256 0.76% 0 0.00% 94.156.10.143
9 264 0.38% 262 0.47% 37644 0.75% 2 0.09% 171.4.233.105
10 112 0.16% 112 0.20% 30505 0.61% 0 0.00% 118.172.168.240

Top 30 of 1244 Total Referrers
# Hits Referrer
1 27229 39.26% - (Direct Request)
2 10298 14.85% http://www.trtsao.go.th/home.php
3 4613 6.65% http://www.trtsao.go.th/travel_view.php
4 3532 5.09% http://www.trtsao.go.th/news_view.php
5 2240 3.23% http://trtsao.go.th/news_view.php
6 1809 2.61% http://trtsao.go.th/about.php
7 1708 2.46% http://www.trtsao.go.th/about.php
8 1459 2.10% www.google.com
9 1394 2.01% http://www.trtsao.go.th.61.19.250.23.no-domain.name/webmail/
10 1162 1.68% http://www.trtsao.go.th/css/style.css
11 1128 1.63% http://www.trtsao.go.th/
12 1024 1.48% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/about_list.php
13 911 1.31% http://trtsao.go.th/home.php
14 901 1.30% http://www.trtsao.go.th/str2.php
15 870 1.25% http://www.trtsao.go.th/news.php
16 869 1.25% http://www.trtsao.go.th/about_person2.php
17 556 0.80% http://www.trtsao.go.th.61.19.250.23.no-domain.name/redirect.php
18 446 0.64% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_form.php
19 413 0.60% http://trtsao.go.th/news.php
20 400 0.58% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/news_list.php
21 344 0.50% http://www.trtsao.go.th/css/intro.css
22 310 0.45% http://trtsao.go.th/
23 301 0.43% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/page_form.php
24 246 0.35% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/str1_up_dn.php
25 240 0.35% http://www.trtsao.go.th/redirectdl.php
26 239 0.34% http://trtsao.go.th/redirectdl.php
27 223 0.32% http://www.trtsao.go.th/css/fancybox.css
28 181 0.26% http://www.trtsao.go.th/css/font-awesome.min.css
29 180 0.26% http://www.trtsao.go.th/str1.php
30 177 0.26% http://www.trtsao.go.th.61.19.250.23.no-domain.name/siteadmin/menu_about_content.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 11 100.00% http://www.trtsao.go.th/

Top 15 of 1842 Total User Agents
# Hits User Agent
1 7762 11.19% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 7742 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 6732 9.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 6566 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 5975 8.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 4189 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; en) Opera 8.54
7 3156 4.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2458 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
9 2011 2.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1636 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
11 1458 2.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 1311 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
13 1156 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
14 1026 1.48% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 779 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69361 100.00% 55622 100.52% 5025229 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21